ST. JAMES’S LIVE COURSE IN CARDIAC INTERVENTION 2026 | |
|---|---|
| 08:30 | Registration, Coffee |
| 09:00 | Introduction Dr. John Cosgrave |
SESSION 1 – PRESENTATIONS Co-chairs: Prof. Ivan Casserly & Dr. Colum Owens | |
|---|---|
| 09:15 | Large Bore Aspiration Techniques Dr. John Birrane, Interventional Cardiology Fellow, St James Hospital |
| 09:30 | St James Hospital TAVI Referral Pathway Ms Aine O’Connor, Structural Heart Disease cANP St James Hospital |
| 09:45 | TAVI for Aortic Incompetence Dr. Greg Offiah, Specialist Registrar Cardiology |
| 10:00 | Live Case 1: TAVI for Aortic Incompetence Operators: Dr. Stephen O’Connor & Dr. Mark Hensey |
| 10:20 | Live Case 2:Trans Jugular Access for PFO Closure Operators: Professor Kevin Walsh & Professor Andrew Maree |
| 11:00 | Coffee Break |
SESSION 2 – PRESENTATIONS Co-chairs: Dr. Edwina McNaughton & Dr. Eoin Fahy | |
|---|---|
| 11:20 | Renal Artery Denervation Dr. Tim O’Connor, Consultant Interventional Cardiologist, Beaumount Hospital |
| 11:40 | Live Case 3: Complex PCI Live to Swiss CTO Connect Operators: Dr. Pierfrancesco Agostoni & Dr. John Cosgrave Panel: Drs. Rajesh Kumar, Bryan Loo, Breda Hennessy |
| 12:10 | Live Case 4: Complex Coronary Case Operators: Dr. Simon Walsh & Dr. John Cosgrave |
| 13:00 | Lunch Break |
SESSION 3 – PRESENTATIONS Co-chairs: Dr. Hafiz Hussin & Professor Gavin Blake | |
|---|---|
| 13:45 | Real world Experience of Impella Network Dr. John Buckley, Consultant Cardiologist, University of Toronto |
| 14:10 | Live Case 5: Complex PCI Operators: Professor Mark Kennedy & Dr. Ian Pearson |
| 14:30 | Live Case 6: Complex PCI Operators: Dr. Pierfrancesco Agostoni & Dr. John Cosgrove |
SESSION 4 – CASE COMPETITION | |
|---|---|
| 15:10 | Presentation 1 |
| 15:20 | Presentation 2 |
| 15:30 | Presentation 3 |
| 15:45 | Meeting Close |



